Maintenance,
$420 MonthlyWelcome Home! Beautiful Bright Clean And Spacious 3 Bedroom Corner Lot Townhouse Located In The Highly Sought After Community Of The Fleetwood Estates! This House Will Leave You Saying Wow! Move In Ready, No Carpet Throughout, Finished Basement And Eat In Breakfast Area With Access To Back Patio. Perfect Opportunity For First Time Home Buyers, Families. Minutes Away From All Major Amenities Including Major Highways, Hospitals, Schools, Public Transit, Bramalea City Centre, Chinguacousy Park And Much More! (id:54583)
| MLS® Number | W8145974 |
| Property Type | Single Family |
| Community Name | Southgate |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
| Second Level | Bedroom 2 | 3.6 m | 3 m | 3.6 m x 3 m |
| Second Level | Bedroom 3 | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
| Second Level | Bathroom | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
| Basement | Living Room | 7.9 m | 3.2 m | 7.9 m x 3.2 m |
| Main Level | Living Room | 3.7 m | 5.2 m | 3.7 m x 5.2 m |
| Main Level | Dining Room | 2.4 m | 3.2 m | 2.4 m x 3.2 m |
| Main Level | Kitchen | 4.4 m | 3 m | 4.4 m x 3 m |
https://www.realtor.ca/real-estate/26628380/57-fleetwood-cres-brampton-southgate
Contact us for more information