Maintenance,
$566.63 Monthly***Less than 1year New Luxurious and Spacious 2-bedroom corner unit at TC4***Unobstructed bright NE views***9-ft ceilings and floor-to-ceiling windows***The functional split bedroom layout***a modern kitchen featuring built-in appliances and granite countertops***Steps away from transit and shops, with major highways minutes away***Located in the heart of VMC, Close to Ymca, Ikea, Costco, Imax, Vaughan Mills, Canada's Wonderland, York University, and Cortellucci Vaughan Hospital***The first-class building amenities include a 24,000 sqft state-of-the-art exclusive training club - squash court, indoor track, cardio zone, yoga studio, infinity pool, rooftop pool with a deck, and a spa area with steam saunas***a 24-hour concierge, a business center, and much more*** (id:54583)
| MLS® Number | N8147178 |
| Property Type | Single Family |
| Community Name | Vaughan Corporate Centre |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.59 m | 4.34 m | 5.59 m x 4.34 m |
| Main Level | Dining Room | 5.59 m | 4.34 m | 5.59 m x 4.34 m |
| Main Level | Kitchen | 5.59 m | 4.34 m | 5.59 m x 4.34 m |
| Main Level | Primary Bedroom | 3.28 m | 2.84 m | 3.28 m x 2.84 m |
| Main Level | Bedroom 2 | 3.12 m | 2.82 m | 3.12 m x 2.82 m |
https://www.realtor.ca/real-estate/26630486/1503-1000-portage-pkwy-vaughan-vaughan-corporate-centre
Contact us for more information