Maintenance,
$674.27 MonthlyHIGH DESIRABLE LOCATION --- IN THE HEART OF DOWNTOWN VAUGHAN / 2+DEN, 2BATH, ONE OF THE PERFECT LAYOUT --- SPLIT 2-BEDROOM WITH ENSUITE BATHROOM / ON THE 25TH FLOOR, 9 FT CEILING, PANORAMIC FLR TO CEILING WINDOWS --- ABUNDANT NATURAL LIGHT & GORGEOUS VIEW / RARELY OFFERED --- COZY DEN WITH L-SHAPE FLR TO CEILING WINDOWS, IDEAL FOR OFFICE OR 3RD BEDROOM / OPEN CONCEPT, LARGE FOYER, FULL FUNCTIONAL AMENITIES / MINUTES TO TTC SUBWAY, VIVA TRANSIT, HWY 400/407, COSTCO, IKEA, VAUGHAN MILLS MALL, RESTAURANTS AND MUCH MORE... 1 LOCKER AND 1 PARKING INCLUDED (id:54583)
| MLS® Number | N8176266 |
| Property Type | Single Family |
| Community Name | Concord |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.25 m | 2.16 m | 3.25 m x 2.16 m |
| Flat | Dining Room | 4.57 m | 4.03 m | 4.57 m x 4.03 m |
| Flat | Living Room | 4.57 m | 4.03 m | 4.57 m x 4.03 m |
| Flat | Primary Bedroom | 3.28 m | 2.46 m | 3.28 m x 2.46 m |
| Flat | Bedroom 2 | 3.51 m | 2.87 m | 3.51 m x 2.87 m |
| Flat | Den | 2.35 m | 1.8 m | 2.35 m x 1.8 m |
https://www.realtor.ca/real-estate/26673089/2502-2916-highway-7-vaughan-concord
Contact us for more information