Maintenance,
$860.73 MonthlyPrime Yonge & Sheppard Location With Unobstructed Lower Penthouse West View Open Concept 2 Bedroom + Den W/2 Full Bath Unit Split Functional Layout Hardwood Floor T/O* Master Bdrm W/Large W/I Closet & 4 Pc Ens* Modern Kit Top Of Line S/S Appl & Centre Island W/Breakfast Bar* 1 Parking + 1 Locker Incl* Amazing Facilites* Dir Indoor Access To Yonge/Sheppard Subway, Mins To 401 Hwy, Lcbo, Metro & Whole Food Grocery Store **** EXTRAS **** Existing S/S Appliances: Fridge, Stove, B/I Dishwasher. Washer & Dryer. All Window Blinds, All Elf's. (id:54583)
| MLS® Number | C8196880 |
| Property Type | Single Family |
| Community Name | Lansing-Westgate |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.53 m | 5.66 m | 3.53 m x 5.66 m |
| Ground Level | Dining Room | 3.53 m | 5.66 m | 3.53 m x 5.66 m |
| Ground Level | Kitchen | 3.05 m | 3.4 m | 3.05 m x 3.4 m |
| Ground Level | Primary Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Ground Level | Bedroom 2 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Ground Level | Den | 2.55 m | 2.9 m | 2.55 m x 2.9 m |
https://www.realtor.ca/real-estate/26696445/4106-9-bogert-ave-toronto-lansing-westgate
Contact us for more information