Maintenance, Parcel of Tied Land
$114.31 MonthlyDon't Miss This Opportunity To Live In A Bright & Beautiful Brand New Three-Storey Townhouse Situated In The Heart Of Stouffville! The Spacious 1409 Square Foot Willowbend Model Features 2 Bedrooms, 3 Bathrooms, An Open Concept Main Floor Layout With A Contemporary Chefs Kitchen And A Breathtaking Roof Top Terrace. This Rare Premium Lot Offers A Clear View Overlooking The Future Amenity Space. Walking Distance To Main Street, Go Train, YRT, Parks, Shops, Grocery Stores, Restaurants & So Much More! (id:54583)
| MLS® Number | N8207872 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 19.71 X 47.13 Ft |
| Size Total Text | 19.71 X 47.13 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
| Second Level | Living Room | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
| Second Level | Dining Room | 2.5 m | 3.53 m | 2.5 m x 3.53 m |
| Third Level | Primary Bedroom | 5.59 m | 2.95 m | 5.59 m x 2.95 m |
| Third Level | Bedroom 2 | 2.95 m | 2.6 m | 2.95 m x 2.6 m |
| Main Level | Foyer | 6.25 m | 1.52 m | 6.25 m x 1.52 m |
| Main Level | Laundry Room | 0.9 m | 1.52 m | 0.9 m x 1.52 m |
| Upper Level | Other | 6.2 m | 3.6 m | 6.2 m x 3.6 m |
https://www.realtor.ca/real-estate/26713014/13-canton-lane-whitchurch-stouffville-stouffville
Contact us for more information