Maintenance, Parcel of Tied Land
$185 MonthlyGrimsby townhome awaits a new owner! Come live where you can walk to the YMCA, the kids can come home for lunch, and a commuters dream location for easy access. This townhome is only attached by a doorway to the back yard otherwise its fully detached. Neat and clean with open concept main floor in the multilevel home with amazing southern exposure in the fully fenced rear yard with a vegetable garden ready! Three great sized bedrooms with the Primary bedroom on a level on its own. Step up to two more bedrooms and laundry closet with a laundry sink and cabinets. Basement level completed with large egress windows and some great storage space. Great sized garage for your car and extra toys too! Quick closing available. Move to Niagara where the great restaurants and wineries second to none! Room type other is unfinished space. (id:54583)
| MLS® Number | X8220952 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Size Irregular | 31.83 X 96 Ft |
| Size Total Text | 31.83 X 96 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.81 m | 4.55 m | 3.81 m x 4.55 m |
| Second Level | Bedroom 2 | 3 m | 3.38 m | 3 m x 3.38 m |
| Second Level | Bedroom 3 | 3.12 m | 4.57 m | 3.12 m x 4.57 m |
| Basement | Recreational, Games Room | 5.82 m | 3.63 m | 5.82 m x 3.63 m |
| Basement | Utility Room | 3.71 m | 4.37 m | 3.71 m x 4.37 m |
| Basement | Other | 2.08 m | 3.35 m | 2.08 m x 3.35 m |
| Main Level | Living Room | 3.35 m | 6.1 m | 3.35 m x 6.1 m |
| Main Level | Kitchen | 2.57 m | 3.48 m | 2.57 m x 3.48 m |
| Main Level | Dining Room | 2.64 m | 2.64 m | 2.64 m x 2.64 m |
https://www.realtor.ca/real-estate/26731663/4-334-main-st-e-grimsby
Contact us for more information