Maintenance, Parcel of Tied Land
$145 MonthlyAcorn Townhouse In Oak Knoll Community, Spacious 3 Bedroom ! Near Hwy 404, Close To Lake Wilcox Park And Oak Ridges Community Center. Bright And Spacious Layout, 9 Ft Ceiling On Main Floor, Hardwood Floors On Main, Open Concept Kitchen W/ Granite Counter-Top, Master W/4 Pc En-Suite & W/I Closet!The Photos Were Taken Before The Tenant Moved In. **** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer & Dryer,Existing Electric Lights & Window Coverings. Tenant is Responsible For: Utilities & Hot Water Heater Rental Fee; Tenant Insurance ; Lawn Maintenance And Snow Removal. No Pets & Non Smokers. (id:54583)
| MLS® Number | N8238108 |
| Property Type | Single Family |
| Community Name | Oak Ridges Lake Wilcox |
| Amenities Near By | Park |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Size Irregular | 20.01 X 94.95 Ft |
| Size Total Text | 20.01 X 94.95 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 3.84 m | 4.88 m x 3.84 m |
| Second Level | Bedroom 2 | 4.15 m | 2.74 m | 4.15 m x 2.74 m |
| Second Level | Bedroom 3 | 4.45 m | 2.99 m | 4.45 m x 2.99 m |
| Second Level | Loft | 2.35 m | 1.8 m | 2.35 m x 1.8 m |
| Ground Level | Great Room | 4.57 m | 3.23 m | 4.57 m x 3.23 m |
| Ground Level | Dining Room | 3.23 m | 2.93 m | 3.23 m x 2.93 m |
| Ground Level | Kitchen | 3.81 m | 2.62 m | 3.81 m x 2.62 m |
| Ground Level | Eating Area | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
https://www.realtor.ca/real-estate/26756923/55-thornapple-lane-richmond-hill-oak-ridges-lake-wilcox
Contact us for more information