Maintenance, Parcel of Tied Land
$171.84 MonthlyWelcome to 12-96 Nelson Street in the heart of Bronte Village! This Well Appointed Executive Live/Work Townhome Has Been Recently Renovated With Stunning Finishes Throughout! Stunning Roof Top Double Terrace with Gorgeous Views of Bronte Village & Steps From the Lake, Parks, Shops & Restaurants. Incredible Opportunity for Live/Work End Users, Or Turn Key Dual Income Producing Property that is Mixed Commercial-Residential Right on Lakeshore in Oakville! **** EXTRAS **** Residential Townhouse with Commercial Retail Storefront. Monthly POTL fee of $171.84 (id:54583)
| MLS® Number | W8019174 |
| Property Type | Single Family |
| Community Name | Bronte West |
| Amenities Near By | Hospital, Marina, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 2 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Marina, Public Transit, Schools |
| Size Irregular | 13 X 78 Ft |
| Size Total Text | 13 X 78 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 6.25 m | 3.77 m | 6.25 m x 3.77 m |
| Second Level | Kitchen | 2.74 m | 3.77 m | 2.74 m x 3.77 m |
| Second Level | Dining Room | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Third Level | Primary Bedroom | 3.77 m | 3.92 m | 3.77 m x 3.92 m |
| Third Level | Bedroom 2 | 3.77 m | 3.92 m | 3.77 m x 3.92 m |
| Lower Level | Office | 3.77 m | 8.18 m | 3.77 m x 8.18 m |
| Ground Level | Other | 3.77 m | 3.77 m | 3.77 m x 3.77 m |
https://www.realtor.ca/real-estate/26443457/12-96-nelson-st-oakville-bronte-west
Contact us for more information