Maintenance,
$1,137 MonthlyWelcome to Applewood Place, Luxurious and elegant Condo, Approx. 1280 Sqft Newer Crown Moulding, Freshly Painted, Condo fee Included all Utilities plus Internet and Cable, W/O from kitchen to balcony, open concept. Designed, living and dining with natural light large bay window, custom made closets in all bedroom, care free living, well maintained condo, great value for downsizers or first timers, cameras on each floor for security. S/S Fridge, S/S stove, S/S dishwasher, window coverings included in the sale. **** EXTRAS **** 24 Hour Security, Indoor Pool, Outdoor Sun deck, Billiard Room, Party Room, Gym, Hot Tub, Ping Pong Table, Shuffleboard, Tennis Court. (id:54583)
| MLS® Number | W8026052 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.19 m | 3.69 m | 6.19 m x 3.69 m |
| Main Level | Dining Room | 3.51 m | 2.53 m | 3.51 m x 2.53 m |
| Main Level | Kitchen | 4.67 m | 2.42 m | 4.67 m x 2.42 m |
| Main Level | Primary Bedroom | 4.88 m | 3.44 m | 4.88 m x 3.44 m |
| Main Level | Bedroom 2 | 3.58 m | 2.83 m | 3.58 m x 2.83 m |
| Main Level | Bedroom 3 | 4.24 m | 3.35 m | 4.24 m x 3.35 m |
https://www.realtor.ca/real-estate/26453083/610-1333-bloor-st-mississauga-applewood
Contact us for more information