Attentions Investors ! Legal Duplex Vacant Possession and Quick closing. **** EXTRAS **** Great investment opportunity! This property contains 3 units with separate entrances & 4th entrance to unfinished basement from the side of the house. (id:54583)
| MLS® Number | X7375816 |
| Property Type | Single Family |
| Amenities Near By | Beach |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Duplex |
| Acreage | No |
| Land Amenities | Beach |
| Size Irregular | 50 X 48 Ft |
| Size Total Text | 50 X 48 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Upper Level | Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Kitchen | Measurements not available | ||
| Upper Level | Living Room | Measurements not available | ||
| Upper Level | Laundry Room | Measurements not available | ||
| In Between | Bedroom | Measurements not available | ||
| In Between | Kitchen | Measurements not available | ||
| In Between | Bathroom | Measurements not available |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26383046/115-kinnear-st-w-port-colborne
Contact us for more information