Maintenance, Parcel of Tied Land
$100 MonthlyThis stunning 3-bedroom, 3-washroom home boasts a separate family room, pot lights illuminating the second floor, Central Vacuum and laminate flooring throughout for easy maintenance. Enjoy the comfort and convenience of a master bedroom with a 3-piece ensuite and walk-in closet, as well as a private balcony for relaxation. The custom kitchen features a stylish backsplash and quartz countertops, making it perfect for entertaining or everyday living. With separate garage entrance for unfinished basement and a backyard for outdoor enjoyment. With its desirable features and excellent location near amenities such as a prestigious golf course, public transit, shopping mall, and scenic trails, this home offers both luxury and convenience. **** EXTRAS **** Stainless steel fridge, stainless steel stove, stainless steel built-in dishwasher, washer, dryer, all window coverings, all ELFs & garage door opener with remote. (id:54583)
| MLS® Number | W8156796 |
| Property Type | Single Family |
| Community Name | Heart Lake East |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Size Irregular | 18 X 77.59 Ft |
| Size Total Text | 18 X 77.59 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.55 m | 2.43 m | 3.55 m x 2.43 m |
| Second Level | Eating Area | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Second Level | Living Room | 6.04 m | 5.18 m | 6.04 m x 5.18 m |
| Second Level | Dining Room | 6.04 m | 5.18 m | 6.04 m x 5.18 m |
| Third Level | Primary Bedroom | 4.47 m | 3.35 m | 4.47 m x 3.35 m |
| Third Level | Bedroom 2 | 4.06 m | 2.43 m | 4.06 m x 2.43 m |
| Third Level | Bedroom 3 | 4.62 m | 2.64 m | 4.62 m x 2.64 m |
| Main Level | Family Room | 4.47 m | 4.01 m | 4.47 m x 4.01 m |
https://www.realtor.ca/real-estate/26643860/14-hobart-gdns-brampton-heart-lake-east
Contact us for more information