This stunning freehold townhome is nestled in the heart of the vibrant Markham, Berczy community. Closer to all amenties and schools. Entertain in your stunning combined living/dining room with hardwood throughout. 9 feet ceilings ! Newly renovated gourmet kitchen with quartz countertop, cabinets and pantry. Spacious 3 bedrooms custom with closet organizers. Pot lights on main floor and basement, central vacuum with many more upgrades. Finished basement with full washroom ! **** EXTRAS **** Location ! Location ! Location ! In one of the most premium neighbourhoods of Markham, just steps to all amenities: grocery stores, banks, restaurants etc. Steps To Stonebridge P.S & Pierre Elliot Trudeau H.S. (id:54583)
2:00 pm
Ends at:4:30 pm
2:00 pm
Ends at:4:30 pm
| MLS® Number | N8223186 |
| Property Type | Single Family |
| Community Name | Berczy |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Features | Lane |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 28.35 X 102 Ft |
| Size Total Text | 28.35 X 102 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.09 m | 5.79 m | 6.09 m x 5.79 m |
| Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Basement | Bedroom | 2 m | 3 m | 2 m x 3 m |
| Main Level | Living Room | 5.48 m | 6.7 m | 5.48 m x 6.7 m |
| Main Level | Dining Room | 5.48 m | 6.7 m | 5.48 m x 6.7 m |
| Main Level | Kitchen | 3.04 m | 3.07 m | 3.04 m x 3.07 m |
| Main Level | Eating Area | 3.07 m | 2.7 m | 3.07 m x 2.7 m |
| Main Level | Family Room | 3.07 m | 4.8 m | 3.07 m x 4.8 m |
| Upper Level | Primary Bedroom | 3.35 m | 4.87 m | 3.35 m x 4.87 m |
| Upper Level | Bedroom 2 | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
| Upper Level | Bedroom 3 | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26735131/17-sharon-lee-dr-markham-berczy
Contact us for more information