Maintenance, Parcel of Tied Land
$360 MonthlyEmbrace luxury living in this jaw-dropping 3+1 bed, 4 bath townhome, nestled in a prestigious waterfront adult oriented community. This expansive end-unit is conveniently located within walking distance to amenities and the Queen's Cove marina. The impressive main floor features an open concept kitchen, dining and living room with cathedral ceilings and spectacular views of Hog Bay. The basement has one bedroom, family room and den, bringing the finished square footage to just over 3000 sqft. With plenty of space to host friends and family, you'll enjoy endless sunsets from your private back deck. These properties don't come up very often, seize the opportunity and live a beautiful life in Victoria Harbour! **** EXTRAS **** Quarterly maintenance fee $1080 covers your landscaping, snow removal, exterior painting, common areas and roof maintenance (id:54583)
| MLS® Number | S8215784 |
| Property Type | Single Family |
| Community Name | Victoria Harbour |
| Amenities Near By | Beach, Marina, Park |
| Parking Space Total | 3 |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Marina, Park |
| Size Irregular | 35.62 X 214.55 Ft ; Lot Size Irregular |
| Size Total Text | 35.62 X 214.55 Ft ; Lot Size Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.98 m | 5 m | 3.98 m x 5 m |
| Second Level | Bedroom 2 | 3.9 m | 3.94 m | 3.9 m x 3.94 m |
| Second Level | Bathroom | 1.67 m | 4.36 m | 1.67 m x 4.36 m |
| Basement | Recreational, Games Room | 5.82 m | 6.32 m | 5.82 m x 6.32 m |
| Main Level | Den | 3.21 m | 4.79 m | 3.21 m x 4.79 m |
| Main Level | Bathroom | 0.86 m | 2.01 m | 0.86 m x 2.01 m |
| Main Level | Laundry Room | 2.91 m | 1.79 m | 2.91 m x 1.79 m |
| Main Level | Kitchen | 6.07 m | 3.65 m | 6.07 m x 3.65 m |
| Main Level | Dining Room | 6.07 m | 4.09 m | 6.07 m x 4.09 m |
| Main Level | Living Room | 5.08 m | 4.26 m | 5.08 m x 4.26 m |
| Main Level | Primary Bedroom | 3.9 m | 4.53 m | 3.9 m x 4.53 m |
| Main Level | Bathroom | 2.52 m | 2.5 m | 2.52 m x 2.5 m |
https://www.realtor.ca/real-estate/26724729/206-wycliffe-cove-tay-victoria-harbour
Contact us for more information