Maintenance,
$688.42 MonthlyIn The Heart Of Mississauga. Just Steps Away From Square One, Library, City Hall, Living Arts Center, Highways 401/403, Only One Bus To Subway Station. 9 Foot Ceilings. Breath-Taking View From Open Balcony. One Of A Kind Recreation Center. Excellent Oversized Parking Spot. Den Can Be Used As 2nd Br. Best Value In Area!! Xtra Large Parking. HYDRO INCLUDED **** EXTRAS **** Fridge, Stove, B/Idish Washer, Washer, Dryer, Built-In Microwave, Upgraded Kitchen Cabinets, Upgraded Broadloom, Granite Counter Top In Kitchen With Under Mount Sink, Granite Counter Top In Washroom With Full Wall Mirror.Upgraded H/W Flrs. (id:54583)
| MLS® Number | W8171818 |
| Property Type | Single Family |
| Community Name | City Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5 m | 3 m | 5 m x 3 m |
| Main Level | Dining Room | 5 m | 3 m | 5 m x 3 m |
| Main Level | Kitchen | 3 m | 2 m | 3 m x 2 m |
| Main Level | Primary Bedroom | 3 m | 2 m | 3 m x 2 m |
| Main Level | Den | 2 m | 2 m | 2 m x 2 m |
https://www.realtor.ca/real-estate/26666285/2208-70-absolute-ave-mississauga-city-centre
Contact us for more information