Maintenance,
$850 MonthlyWelcome to 3509-85 McMahon Drive located in the heart of North York inside of the beautiful Concord Park Place community! This modern and stylish 2+1 bedroom, 2 bathroom unit offers breathtaking city views from the 35th floor. The open-concept layout features a sleek kitchen with stainless steel appliances, granite countertops, and a spacious living area perfect for entertaining. The building boasts an array of amenities including a fitness center, pool, sauna, party room, and a 24-hour concierge. Convenient access to the TTC, major highways, shopping centers and a plethora of diverse restaurants. This is urban living at its finest. Don't miss out on the opportunity to call this beautiful condo your new home! **** EXTRAS **** EV 1 parking (exclusive use not owned It is rental) (id:54583)
| MLS® Number | C8183656 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.01 m | 3.18 m | 3.01 m x 3.18 m |
| Flat | Dining Room | 4.25 m | 3.51 m | 4.25 m x 3.51 m |
| Flat | Kitchen | 4.25 m | 3.51 m | 4.25 m x 3.51 m |
| Flat | Primary Bedroom | 2.91 m | 3.07 m | 2.91 m x 3.07 m |
| Flat | Bedroom 2 | 2.88 m | 3.89 m | 2.88 m x 3.89 m |
| Flat | Den | 2.33 m | 2.31 m | 2.33 m x 2.31 m |
https://www.realtor.ca/real-estate/26684116/3509-85-mcmahon-dr-toronto-bayview-village
Contact us for more information