Maintenance,
$742.93 MonthlyVery Well Maintained And Bright Condo Apartment In The Heart Of Downtown Mississauga Near Square One, Open Concept With Floor To Ceiling Windows Featuring 2 decent size bedrooms. Granite Countertop Kitchen With Backsplash and Stainless Steel Appliances And Breakfast Counter Bar. Close To All Amenities, Major Highways, Public Transit And Schools. **** EXTRAS **** Never used kitchen appliances with warranty - Fridge, Stove, built-in Microwave, built-in dishwasher, stacked Washer/Dryer, all electrical light fixtures and all window coverings. (id:54583)
| MLS® Number | W8230466 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Public Transit |
| Community Features | School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.35 m | 3.05 m | 6.35 m x 3.05 m |
| Flat | Dining Room | 6.35 m | 3.05 m | 6.35 m x 3.05 m |
| Flat | Primary Bedroom | 3.98 m | 3.35 m | 3.98 m x 3.35 m |
| Flat | Bedroom 2 | 3.91 m | 3.75 m | 3.91 m x 3.75 m |
| Flat | Kitchen | 2.79 m | 2.31 m | 2.79 m x 2.31 m |
https://www.realtor.ca/real-estate/26746091/910-90-absolute-ave-mississauga-city-centre
Contact us for more information